變?nèi)荻O管
BB439 E6327

電氣特性 Features
| Configuration: | Single |
| Applications Frequency Range: | VHF |
| Type: | Tuner |
| Minimum Tuning Ratio: | 6 |
| Maximum Reverse Voltage: | 30 V |
| Minimum Diode Capacitance: | 31.5@2V pF |
| Minimum Quality Factor: | 280(Typ) |
| Tuning Ratio Test Condition: | 2/25 V |
| Mounting: | Surface Mount |
1SV304TPH3F
電氣特性 Features
| Configuration: | Single |
| Applications Frequency Range: | VHF |
| Type: | VCO |
| Minimum Tuning Ratio: | 2.8 |
| Maximum Reverse Voltage: | 10 V |
| Minimum Diode Capacitance: | 17.3@1V pF |
| Tuning Ratio Test Condition: | 1/4 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
1SV284TPH3
電氣特性 Features
| Configuration: | Single |
| Applications Frequency Range: | VHF|UHF |
| Type: | VCO |
| Minimum Tuning Ratio: | 1.8 |
| Maximum Reverse Voltage: | 10 V |
| Minimum Diode Capacitance: | 15@1V pF |
| Tuning Ratio Test Condition: | 1/4 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
1SV323TH3FT
電氣特性 Features
| Configuration: | Single |
| Applications Type: | VCO|TCXO |
| Minimum Tuning Ratio: | 4 |
| Maximum Reverse Voltage: | 10 V |
| Minimum Diode Capacitance: | 26.5@1V pF |
| Tuning Ratio Test Condition: | 1/4 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
BB804 SF2 E6327

電氣特性 Features
| Configuration: | Dual Common Cathode |
| Applications Type: | Tuner |
| Minimum Tuning Ratio: | 1.65 |
| Maximum Reverse Voltage: | 20 V |
| Minimum Diode Capacitance: | 42@2V pF |
| Minimum Quality Factor: | 200(Typ) |
| Tuning Ratio Test Condition: | 2/8 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
1SV280(TH3UMC,F)
電氣特性 Features
| Configuration: | Single |
| Applications Frequency Range: | UHF |
| Type: | VCO |
| Minimum Tuning Ratio: | 2 |
| Maximum Reverse Voltage: | 15 V |
| Minimum Diode Capacitance: | 3.8@2V pF |
| Tuning Ratio Test Condition: | 2/10 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
SMV1231-079LF
電氣特性 Features
| Configuration: | Single |
| Applications Frequency Range: | UHF |
| Type: | Tuner|VCO |
| Minimum Tuning Ratio: | 2.5 |
| Maximum Reverse Voltage: | 15 V |
| Minimum Diode Capacitance: | 1.43@1V pF |
| Minimum Quality Factor: | 1500(Typ) |
| Tuning Ratio Test Condition: | 1/6 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
BB914E6327HTSA1

電氣特性 Features
| Configuration: | Dual Common Cathode |
| Applications Type: | Tuner |
| Minimum Tuning Ratio: | 2.28 |
| Maximum Reverse Voltage: | 20 V |
| Minimum Diode Capacitance: | 42.5@2V pF |
| Tuning Ratio Test Condition: | 2/8 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
ZC832BTA

電氣特性 Features
| Configuration: | Single |
| Applications Type: | Tuner|VCXO|TCXO |
| Minimum Tuning Ratio: | 5 |
| Maximum Reverse Voltage: | 25 V |
| Minimum Diode Capacitance: | 20.9@2V pF |
| Minimum Quality Factor: | 200 |
| Tuning Ratio Test Condition: | 2/20 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
BB833E6327

電氣特性 Features
| Configuration: | Single |
| Applications Frequency Range: | UHF |
| Type: | Tuner |
| Minimum Tuning Ratio: | 11 |
| Maximum Reverse Voltage: | 30 V |
| Minimum Diode Capacitance: | 8.5@1V pF |
| Tuning Ratio Test Condition: | 1/28 V |
| Mounting: | Surface Mount |
BBY5302VH6327XTSA1
電氣特性 Features
| Configuration: | Single |
| Applications Type: | Tuner|VCO |
| Minimum Tuning Ratio: | 1.8 |
| Maximum Reverse Voltage: | 6 V |
| Minimum Diode Capacitance: | 4.8@1V pF |
| Tuning Ratio Test Condition: | 1/3 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
ZC933TA

電氣特性 Features
| Configuration: | Single |
| Applications Type: | VCXO|TCXO |
| Maximum Reverse Voltage: | 12 V |
| Minimum Diode Capacitance: | 42@1V pF |
| Minimum Quality Factor: | 150 |
| Mounting: | Surface Mount |
| Rad Hard: | No |
ZMV932TA

電氣特性 Features
| Configuration: | Single |
| Applications Type: | VCXO|TCXO |
| Maximum Reverse Voltage: | 12 V |
| Minimum Diode Capacitance: | 17@1V pF |
| Minimum Quality Factor: | 200 |
| Mounting: | Surface Mount |
| Rad Hard: | No |
BBY5503WE6327

電氣特性 Features
| Configuration: | Single |
| Applications Type: | Tuner|VCO |
| Minimum Tuning Ratio: | 2 |
| Maximum Reverse Voltage: | 16 V |
| Minimum Diode Capacitance: | 17.5@1V pF |
| Tuning Ratio Test Condition: | 2/10 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |
SMV1281-079LF
電氣特性 Features
| Configuration: | Single |
| Applications Type: | Tuner|VCO |
| Minimum Tuning Ratio: | 12(Typ) |
| Maximum Reverse Voltage: | 24 V |
| Minimum Diode Capacitance: | 7.8@1V pF |
| Tuning Ratio Test Condition: | 1/20 V |
| Mounting: | Surface Mount |
| Rad Hard: | No |

更新于 2025-12-06